Date | Location | Web site | Cost | Purchase | |
05 April 2016 | Tordesillas | http://www.campingelastral.es/ | 21.00 € |
camping
|
|
04 April 2016 | Tordesillas | 39.00 € | meal | ||
05 April 2016 | Tordesillas | 51.00 € | diesel | ||
06 April 2016 | Monfrague | http://www.campingmonfrague.es/ | 25.00 € | meal | |
07 April 2016 | Monfrague | 24.00 € | meal | ||
08 April 2016 | Monfrague | 24.00 € | meal | ||
09 April 2016 | Monfrague | 22.00 € | meal | ||
10 April 2016 | Monfrague | 27.00 € | meal | ||
11 April 2016 | Monfrague | 75.00 € | camping | ||
11 April 2016 | Travelling | 50.00 € | diesel | ||
11 April 2016 | El Rocio | http://www.campinglaaldea.com/ | 30.00 € | meal | |
12 April 2016 | El Rocio | 25.00 € | meal | ||
12 April 2016 | El Rocio | 5.00 € | shopping | ||
13 April 2016 | El Rocio | 26.00 € | meal | ||
14 April 2016 | El Rocio | 51.00 € | camping | ||
15 April 2016 | Hinojos | 15.00 € | shopping | ||
15 April 2016 | Hinojos | 5.00 € | misc | ||
15 April 2016 | Hinojos | www.donarrayan-park.com | 40.00 € | meal | |
16 April 2016 | Hinojos | 5.00 € | washing | ||
16 April 2016 | Hinojos | 45.00 € | meal | ||
16 April 2016 | Hinojos | 45.00 € | camping | ||
16 April 2016 | Hinojos - meal | 45.00 € | meal | ||
17 April 2016 | Alcalá de los Gazules | http://campinglosgazules.com/ | 30.00 € | meal | |
18 April 2016 | Alcalá de los Gazules | 33.00 € | meal | ||
19 April 2016 | Alcalá de los Gazules | 25.00 € | meal | ||
20 April 2016 | Alcalá de los Gazules | 52.00 € | camping | ||
20 April 2016 | Diesel | 55.00 € | diesel | ||
20 April 2016 | Ronda | 3.00 € | misc | ||
20 April 2016 | Ronda | http://www.campingelsur.com/es/ | 44.00 € | meal | |
21 April 2016 | Ronda | 6.00 € | misc | ||
21 April 2016 | Ronda | 7.00 € | meal | ||
21 April 2016 | Ronda | 10.00 € | pharm | ||
21 April 2016 | Ronda | 40.00 € | meal | ||
22 April 2016 | Humilladero | http://www.lasierrecilla.com/ | 24.00 € | meal | |
23 April 2016 | Humilladero | 34.00 € | meal | ||
24 April 2016 | Humilladero | 30.00 € | camping | ||
24 April 2016 | Diesel | 51.00 € | diesel | ||
25 April 2016 | El Paraje | 214.50 € | Accommodation | ||
26 April 2016 | La Menas | http://www.campinglasmenasdeseron.com/es | 15.00 € | meal | |
27 April 2016 | La Menas | 25.00 € | meal | ||
28 April 2016 | La Menas | 20.00 € | meal | ||
29 April 2016 | La Menas | 25.00 € | meal | ||
30 April 2016 | La Menas | 44.00 € | camping | ||
30 April 2016 | Sant Elena | http://www.campingdespenaperros.com | 33.00 € | meal | |
01 May 2016 | Sant Elena | 33.00 € | meal | ||
02 May 2016 | Sant Elena | 34.00 € | camping | ||
02 May 2016 | Sant Elena | 15.00 € | shopping | ||
02 May 2016 | Horcajo de los Montes | http://www.campingcabaneros.com | 38.00 € | meal | |
03 May 2016 | Horcajo de los Montes | 22.00 € | shopping | ||
05 May 2016 | Horcajo de los Montes | 38.00 € | camping | ||
05 May 2016 | Horcajo de los Montes | 50.00 € | diesel | ||
06 May 2016 | Monfrague | http://www.campingmonfrague.es/ | 27.00 € | meal | |
07 May 2016 | Monfrague | 26.00 € | meal | ||
08 May 2016 | Monfrague | 28.00 € | meal | ||
09 May 2016 | Monfrague | 26.00 € | meal | ||
10 May 2016 | Monfrague | 60.00 € | camping | ||
11 May 2016 | La Hoya B&B | 96.00 € | Accommodation | ||
11 May 2016 | Salamanca | http://www.campingdonquijote.com/ | 40.00 € | Accommodation | |
12 May 2016 | Salamanca | 8.00 € | shopping | ||
13 May 2016 | Salamanca | 30.00 € | meal | ||
13 May 2016 | Salamanca | 35.00 € | meal | ||
14 May 2016 | Salamanca | 51.00 € | diesel | ||
14 May 2016 | Castrojeriz | 28.00 € | meal | ||
16 May 2016 | Castrojeriz | 30.00 € | shopping | ||
16 May 2016 | Castrojeriz | Castrojeriz http://www.campingcamino.com/ | 25.00 € | meal | |
17 May 2016 | Castrojeriz | 45.00 € | camping | ||
18 May 2016 | Ametzola | http://www.ametzola.net/inglesindex.htm | 258.00 € | Accommodation | |
18 May 2016 | Ametzola - wine | 100.00 € | misc | ||
2,658.50 € |